Meeting information
The event is open to existing AND prospective users of PSE’s gPROMS software and ModelCare consulting services.
Please feel free to forward this invitation to any of your colleagues who may wish to attend.
If you have any queries, please contact event organisers Jenny Ko on 070 7577 0888.


PSE Seminars 2010
Hotel Riviera, Daejeon, Korea
28 September 2010
Provisional agenda
Note that this agenda is subject to change.
Morning session |
|
| 09:30–10:00 | Registration |
| 10:00–10:40 | Presentation: What is gPROMS? An overview of the principles, key features and capabilities of gPROMS, showing how it provides advanced process modelling capabilities within an engineering flowsheeting environment. |
| 10:40–11:20 | New capabilities for distillation design. A detailed look at how gPROMS brings significant advances to the modelling of distillation and absorption operations: including optimal feed tray location, easy initialisation of complex distillation flowsheets, non-equilibrium operation and column dynamics. |
| 11:20–12:00 | Integrated whole-plant design optimisation. A real industrial case study showing how simultaneously optimising the design of a petrochemical process involving a complex multitubular reactor and over 10 distillation columns (two with reaction) and numerous recycles resulted in elimination of two distillation columns. |
| 12:00–14:00 | Lunch |
Afternoon session |
|
| The afternoon focuses on PSE's engineering solutions aimed at engineers in different fields, in three parallel sessions. | |
| Parallel session 1 – gPROMS for Safety: gPROMS Flare & depressurisation | |
| Description | New techniques and software are available that are creating a revolution in safety system design. This seminar describes the tools and their application. |
| 14:00–15:10 | How to save on CAPEX with dynamic flare systems design and wall temperature modelling: introducing gPROMS Flare |
| 15:30–16:30 | Using state-of-the-art high-fidelity depressurisation/blowdown models to improve process safety. |
| Parallel session 2 – gPROMS Solids and gPROMS Crystallisation [including hands-on sessions] | |
| Description | gPROMS Solids, a new product developed by PSE in conjunction with Procter & Gamble, represents a step-change in the tools available for solids process design and operation. |
| 14:00–14:30 | The challenges of designing solids processes and how these are addressed |
| 14:30–15:10 | Hands-on: Fitting model parameters from experimental data |
| 15:30–16:15 | Hands-on: Determining optimal recycle size |
| 16:15–16:45 | Hands-on: Model-based design of a crystalliser |
| Parallel session 3 – gPROMS Fuel Cell [including hands-on sessions] | |
| Description | The complex interactions within the fuel cell itself and between stack and system – coupled with time-to-market pressures and technology risk – make modelling an essential tool for fuel cell component and system design. PSE's new gPROMS Fuel Cell product is industry's most comprehensive platform for high-fidelity predictive modelling of fuel cell components and systems. |
| 14:00–14:30 | gPROMS Fuel Cell: challenges and solutions – why high-fidelity integrated models are an essential tool for accelerating fuel cell stack and system design |
| 14:30–15:10 | Hands-on: Characterising the stack, including fitting single-cell I/V curves and modelling deactivation. |
| 15:30–16:00 | Stack management, including a selection of:* water management, bipolar plate design/channel geometry, prediction of stack performance deterioration over time under different regimes of operation, stack micro-scale dynamics at rapid changes of power demand for prediction of thermal stresses within the stack |
| 16:00–16:45 | From stack to system, including a selection of:* fuel processor modelling, cost and operational optimisation, dynamics and control, including start-up analysis and optimisation, water recovery and storage. |
* Contents will be tailored depending on the specific interests of participants.
Note that the event is open to existing AND prospective users of PSE's software and services, as well as to personnel and researchers from research institutions and universities.









